FANBAD - Singapore SS 2011

Lucky day, all cat. pass through without problem. Hope it would continue!

QF

MS: Peter Gade, Viktor Axelsen
WD: Matsuo/Naito, Fujii/Kakiiwa
XD: Sudket/Saralee, Lee/Ha
Lost one.ummm

SF

MS: Wong ZhengMing, LD
WD: Fujii/Kakiiwa, Tian/Zhao
 
R32
MS: Kenichi TAGO, Sho SASAKI
WS: Tzu Ying TAI, Ayane KURIHARA
MD: Mads CONRAD-PETERSEN/Jonas RASMUSSEN, Teik Chai GAN/Bin Shen TAN
WD: Valeri SOROKINA/Nina VISLOVA, Matsutomo MISAKI/Ayaka TAKAHASHI
XD: Robert BLAIR/Gabrielle WHITE, Shintaro IKEDA/Reiko SHIOTA

R16
WS: Ai GOTO, Youn Joo BAE
MD: Mohammad AHSAN/Bona SEPTANO, Markis KIDO/Hendra SETIAWAN
WD: Miyuki MAEDA/Satoko SUETSUNA, Meiliana JAUHARI/Greysia POLII
XD: Sudket PRAPAKAMOL/Saralee THOUNGTHONGKAM, Hanbin HE/Yang YU

Bad!

QF
WD: Mizuki FUJII/Reika KAKIIWA, Shizuka MATSUO/Mami NAITO
XD: Yong Dae LEE/Jung Eun HA, Nathan ROBERTSON/Jenny WALLWORK

SF
WD: Jung Eun HA/Min Jung KIM, Qing TIAN/Yunlei ZHAO
 
okay, i'm back in the game.

R32

MS - Wang Zhengming, Sung Hwan Park
WS - Wang Lin, Tzu Ying Tai
MD - Mads Conrad Petersen/Jonas Rasmussen, Markis Kido/Hendra Setiawan
WD - Valeri Sorokina/Nina Vislova, Shizuka Matsuo/Mami Naito
XD - Chen Xu/Jin Ma, Shintaro Ikeda/Reiko Shiota

R16

MS - Chunlai Bao, Long Chen
WS - Youn Joo Bae, Wang Xin
MD - Markis Kido/Hendra Setiawan, Fu Haifeng/Yun Cai
WD - Meiliana Jauharo/Greisia Polii, Miyuki Maeda/Satoko Suetsuna
XD - He Hanbin/Yu Yang, Sudket Prapakamol/Saralee Thoungthongkam

QF

MS - Lost
WS - Lost
MD - Lost
WD - Mizuki Fujii/Reika Kakiiwa, Qing Tian/Yunlei Zhao
XD - Hung Ling Chen/Wen Hsing Cheng, Ahmad Tontowi/Lilyana Natsir

SF

MS - Lost
WS - Lost
MD - Lost
WD - Qing Tian/Yunlei Zhao, Jung Heun Ha/Min Jung Kim
XD - Nan Zhang/Yunlei Zhao, Nathan Robertson/Jenny Wallwork
 
SF

MS- Wang Zhengming, Lin Dan
WD- Ha Jung Eun/Kim Min Jung, Tian Qing/Zhao Yunlei
XD- Zhang Nan/Zhao Yunlei
 
my result ...
hope this will help hcyong a little bit ..
maybe hcyong can put up the points table so that we can calculate ourself ..

MS - R16
WS - R32
MD - R32
WD - winner
XD - runner-up
 
Final Individual Results

Code:
[COLOR="Blue"]Blue [/COLOR]entries signify wins, [COLOR="Red"]Red [/COLOR]entries signify losses
        R32    |    R16    |    QF     |    SF     |    FF
aresya---------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]LeeHyIl-KOR[/COLOR]|[COLOR="red"]BaoCLai-CHN[/COLOR]|           |           |           
 WS [COLOR="red"]SungJHy-KOR[/COLOR]|           |           |           |           
 MD [COLOR="red"]KSH/YYS-KOR[/COLOR]|           |           |           |           
 WD [COLOR="blue"]MMi/ATa-JPN[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]MFu/RKa-JPN[/COLOR]|[COLOR="blue"]HJE/KMJ-KOR[/COLOR]|[COLOR="blue"]TiQ/ZYL-CHN[/COLOR]
 XD [COLOR="blue"]RBl/GWh-S/E[/COLOR]|[COLOR="blue"]HHB/YuY-CHN[/COLOR]|[COLOR="blue"]TAh/LNa-INA[/COLOR]|[COLOR="blue"]CHL/CWH-TPE[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
hcyong---------|-----------|-----------|-----------|-----------
 MS [COLOR="red"]KenTago-JPN[/COLOR]|           |           |           |           
 WS [COLOR="blue"]TaiTYin-TPE[/COLOR]|[COLOR="red"]Ai.Goto-JPN[/COLOR]|           |           |           
 MD [COLOR="blue"]MCP/JRa-DEN[/COLOR]|[COLOR="red"]MAh/BSe-INA[/COLOR]|           |           |           
 WD [COLOR="blue"]VSo/NVi-RUS[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]MFu/RKa-JPN[/COLOR]|[COLOR="blue"]HJE/KMJ-KOR[/COLOR]|[COLOR="blue"]TiQ/ZYL-CHN[/COLOR]
 XD [COLOR="blue"]RBl/GWh-S/E[/COLOR]|[COLOR="blue"]SPr/STh-THA[/COLOR]|[COLOR="red"]LYD/HJE-KOR[/COLOR]|           |           
jljy91---------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]WangZMi-CHN[/COLOR]|[COLOR="red"]BaoCLai-CHN[/COLOR]|           |           |           
 WS [COLOR="blue"]WangLin-CHN[/COLOR]|[COLOR="red"]BaeYJoo-KOR[/COLOR]|           |           |           
 MD [COLOR="blue"]MCP/JRa-DEN[/COLOR]|[COLOR="red"]MKi/HSe-INA[/COLOR]|           |           |           
 WD [COLOR="blue"]VSo/NVi-RUS[/COLOR]|[COLOR="blue"]MFu/RKa-JPN[/COLOR]|[COLOR="blue"]TiQ/ZYL-CHN[/COLOR]|NoEntry(1D)|[COLOR="red"]HJE/KMJ-KOR[/COLOR]
 XD [COLOR="blue"]NRo/JWa-ENG[/COLOR]|[COLOR="blue"]HHB/YuY-CHN[/COLOR]|[COLOR="red"]LYD/HJE-KOR[/COLOR]|           |           
kar mun--------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]MZwiebl-GER[/COLOR]|[COLOR="blue"]DuPenYu-CHN[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="red"]WangZMi-CHN[/COLOR]|           
 WS [COLOR="blue"]TaiTYin-TPE[/COLOR]|[COLOR="red"]BaeYJoo-KOR[/COLOR]|           |           |           
 MD [COLOR="red"]CGW/KYG-KOR[/COLOR]|           |           |           |           
 WD [COLOR="blue"]VSo/NVi-RUS[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]SMa/MNa-JPN[/COLOR]|[COLOR="blue"]HJE/KMJ-KOR[/COLOR]|[COLOR="blue"]TiQ/ZYL-CHN[/COLOR]
 XD [COLOR="blue"]NRo/JWa-ENG[/COLOR]|[COLOR="blue"]HHB/YuY-CHN[/COLOR]|[COLOR="blue"]CHL/CWH-TPE[/COLOR]|[COLOR="red"]ZhN/ZYL-CHN[/COLOR]|           
keuje77--------|-----------|-----------|-----------|-----------
 MS [COLOR="red"]KenTago-JPN[/COLOR]|           |           |           |           
 WS [COLOR="blue"]TaiTYin-TPE[/COLOR]|[COLOR="blue"]WangXin-CHN[/COLOR]|[COLOR="blue"]TinBaun-DEN[/COLOR]|[COLOR="red"]WangSXi-CHN[/COLOR]|           
 MD [COLOR="blue"]GTC/TBS-MAS[/COLOR]|[COLOR="blue"]ChB/GZD-CHN[/COLOR]|[COLOR="blue"]CaY-FHF-CHN[/COLOR]|[COLOR="red"]JJS/LYD-KOR[/COLOR]|           
 WD [COLOR="blue"]VSo/NVi-RUS[/COLOR]|[COLOR="blue"]SMa/MNa-JPN[/COLOR]|[COLOR="blue"]HJE/KMJ-KOR[/COLOR]|[COLOR="blue"]TiQ/ZYL-CHN[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
 XD [COLOR="blue"]RBl/GWh-S/E[/COLOR]|[COLOR="red"]FKT/PZB-INA[/COLOR]|           |           |           
kuwichert------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]ROuseph-ENG[/COLOR]|[COLOR="blue"]ChenJin-CHN[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="red"]WangZMi-CHN[/COLOR]|           
 WS [COLOR="blue"]ChengSC-TPE[/COLOR]|[COLOR="red"]RatchaI-THA[/COLOR]|           |           |           
 MD [COLOR="blue"]GTC/TBS-MAS[/COLOR]|[COLOR="blue"]ChB/GZD-CHN[/COLOR]|[COLOR="blue"]AYC/HAG-INA[/COLOR]|[COLOR="red"]JJS/LYD-KOR[/COLOR]|           
 WD [COLOR="blue"]VSo/NVi-RUS[/COLOR]|[COLOR="blue"]TiQ/ZYL-CHN[/COLOR]|[COLOR="blue"]MFu/RKa-JPN[/COLOR]|[COLOR="red"]SMa/MNa-JPN[/COLOR]|           
 XD [COLOR="blue"]NRo/JWa-ENG[/COLOR]|[COLOR="red"]FKT/PZB-INA[/COLOR]|           |           |           
LD rules!------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]LeeHyIl-KOR[/COLOR]|[COLOR="red"]BaoCLai-CHN[/COLOR]|           |           |           
 WS [COLOR="blue"]ChengSC-TPE[/COLOR]|[COLOR="red"]BaeYJoo-KOR[/COLOR]|           |           |           
 MD [COLOR="blue"]GTC/TBS-MAS[/COLOR]|[COLOR="red"]MKi/HSe-INA[/COLOR]|           |           |           
 WD [COLOR="blue"]VSo/NVi-RUS[/COLOR]|[COLOR="blue"]MJa/GPo-INA[/COLOR]|           |           |           
 XD [COLOR="blue"]HHB/YuY-CHN[/COLOR]|[COLOR="red"]FKT/PZB-INA[/COLOR]|           |           |           
thomaskm-------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]ParkSHw-KOR[/COLOR]|[COLOR="blue"]DuPenYu-CHN[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="red"]WangZMi-CHN[/COLOR]|           
 WS [COLOR="red"]EHirose-JPN[/COLOR]|           |           |           |           
 MD [COLOR="red"]CGW/KYG-KOR[/COLOR]|           |           |           |           
 WD [COLOR="blue"]VSo/NVi-RUS[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]SMa/MNa-JPN[/COLOR]|[COLOR="red"]MFu/RKa-JPN[/COLOR]|           
 XD [COLOR="blue"]NRo/JWa-ENG[/COLOR]|[COLOR="blue"]CHL/CWH-TPE[/COLOR]|[COLOR="red"]SPr/STh-THA[/COLOR]|           |           
Thom bad-------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]WangZMi-CHN[/COLOR]|[COLOR="red"]BaoCLai-CHN[/COLOR]|           |           |           
 WS [COLOR="blue"]WangLin-CHN[/COLOR]|[COLOR="red"]BaeYJoo-KOR[/COLOR]|           |           |           
 MD [COLOR="blue"]MCP/JRa-DEN[/COLOR]|[COLOR="red"]MKi/HSe-INA[/COLOR]|           |           |           
 WD [COLOR="blue"]VSo/NVi-RUS[/COLOR]|[COLOR="blue"]MJa/GPo-INA[/COLOR]|[COLOR="blue"]MFu/RKa-JPN[/COLOR]|[COLOR="blue"]TiQ/ZYL-CHN[/COLOR]|[COLOR="red"]HJE/KMJ-KOR[/COLOR]
 XD [COLOR="blue"]XuC/MaJ-INA[/COLOR]|[COLOR="blue"]HHB/YuY-CHN[/COLOR]|[COLOR="blue"]CHL/CWH-TPE[/COLOR]|[COLOR="red"]ZhN/ZYL-CHN[/COLOR]|           
xiaobunny------|-----------|-----------|-----------|-----------
 MS [COLOR="red"]WongCHa-MAS[/COLOR]|           |           |           |           
 WS [COLOR="blue"]WangLin-CHN[/COLOR]|[COLOR="red"]BaeYJoo-KOR[/COLOR]|           |           |           
 MD [COLOR="red"]CGW/KYG-KOR[/COLOR]|           |           |           |           
 WD [COLOR="blue"]MMi/ATa-JPN[/COLOR]|[COLOR="blue"]VMa/NMe-INA[/COLOR]|NoEntry(1D)|NoENtry(2D)|[COLOR="red"]NoEntry[/COLOR]
 XD [COLOR="blue"]RBl/GWh-S/E[/COLOR]|[COLOR="red"]LSM/CYC-TPE[/COLOR]|           |           |           
XiaoQi---------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]MZwiebl-GER[/COLOR]|[COLOR="red"]BaoCLai-CHN[/COLOR]|           |           |           
 WS [COLOR="blue"]TaiTYin-TPE[/COLOR]|[COLOR="red"]Ai.Goto-JPN[/COLOR]|           |           |           
 MD [COLOR="red"]CGW/KYG-KOR[/COLOR]|           |           |           |           
 WD [COLOR="blue"]VSo/NVi-RUS[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]MFu/RKa-JPN[/COLOR]|[COLOR="blue"]HJE/KMJ-KOR[/COLOR]|[COLOR="blue"]TiQ/ZYL-CHN[/COLOR]
 XD [COLOR="blue"]NRo/JWa-ENG[/COLOR]|[COLOR="blue"]CHL/CWH-TPE[/COLOR]|[COLOR="red"]SPr/STh-THA[/COLOR]|           |
 
Final Standings

Code:
              MS          WS          MD          WD          XD          Total
01 kar mun    SF -  6420  16 -  3600  32 -  2220  CH -  9200  SF -  6420  27,860
02 keuje77    32 -  2220  SF -  6420  SF -  6420  RU -  7800  16 -  3600  26,460
.. kuwichert  SF -  6420  16 -  3600  SF -  6420  SF -  6420  16 -  3600  26,460
04 aresya     16 -  3600  32 -  2220  32 -  2220  CH -  9200  RU -  7800  25,040
05 Thom bad   16 -  3600  16 -  3600  16 -  3600  RU -  7800  SF -  6420  25,020
06 hcyong     32 -  2220  16 -  3600  16 -  3600  CH -  9200  QF -  5040  23,660
.. XiaoQi     16 -  3600  16 -  3600  32 -  2220  CH -  9200  QF -  5040  23,660
08 thomaskm   SF -  6420  32 -  2220  32 -  2220  SF -  6420  QF -  5040  22,320
09 jljy91     16 -  3600  16 -  3600  16 -  3600  SF -  6420  QF -  5040  22,260
10 LD rules!  16 -  3600  16 -  3600  16 -  3600  QF -  5040  16 -  3600  19,440
11 xiaobunny  32 -  2220  16 -  3600  32 -  2220  QF -  5040  16 -  3600  16,680
 
Back
Top