No | Pick | Correct | Wrong | Points | Name | Team |
'(28) | '(23) | '(5) | '(264) | mr.bulutangkis | TDH | |
'(28) | '(21) | '(7) | '(259) | huangkwokhau | DRM | |
'(28) | '(21) | '(7) | '(258) | rosid | MAD | |
'(28) | '(22) | '(6) | '(256) | phil-mm | NIL | |
'(28) | '(24) | '(4) | '(255) | soulpx | NIL | |
'(28) | '(21) | '(7) | '(244) | Akewee | NIL | |
'(28) | '(23) | '(5) | '(244) | ycchen | SCG | |
'(28) | '(19) | '(9) | '(243) | Sandy | MAD | |
'(28) | '(23) | '(5) | '(241) | demolidor | BZL | |
'(28) | '(21) | '(7) | '(238) | aZn_Popcorn | DRM | |
'(28) | '(21) | '(7) | '(237) | aresya | BDF | |
'(28) | '(20) | '(8) | '(237) | kschong | NIL | |
'(28) | '(19) | '(9) | '(235) | Ajaib | CHN | |
'(28) | '(21) | '(7) | '(225) | Chrisbad | BDF | |
'(28) | '(19) | '(9) | '(224) | Dmitry | DRM | |
'(28) | '(21) | '(7) | '(223) | koje89 | CWC | |
'(28) | '(16) | '(12) | '(219) | tehsham | ROF | |
'(28) | '(18) | '(10) | '(215) | robin7 | BZL | |
'(28) | '(18) | '(10) | '(210) | press100 | MAD | |
'(28) | '(17) | '(11) | '(209) | AlanY | NIL | |
'(28) | '(15) | '(13) | '(204) | george@chongwei | CWC | |
'(28) | '(18) | '(10) | '(203) | CLELY | CHN | |
'(28) | '(17) | '(11) | '(194) | tommy_bun | CHN | |
'(28) | '(15) | '(13) | '(191) | etudiant | DRM | |
'(28) | '(18) | '(10) | '(187) | Jimmy_Goh | BZL | |
'(25) | '(18) | '(7) | '(185) | MelvIndonesia | TDH | |
'(28) | '(20) | '(8) | '(183) | chris-ccc | NIL | |
'(28) | '(17) | '(11) | '(180) | aulia | BOY | |
'(28) | '(17) | '(11) | '(171) | Ryan214 | BOY | |
'(24) | '(14) | '(10) | '(166) | CESC THE GREAT | NIL | |
'(28) | '(13) | '(15) | '(157) | xiaobunny | NIL | |
'(28) | '(14) | '(14) | '(153) | simonlovers | CWC | |
'(27) | '(16) | '(11) | '(147) | Takeru | NIL | |
'(28) | '(13) | '(15) | '(136) | rajat_remar | NIL | |
'(25) | '(15) | '(10) | '(131) | LD rules! | CWC | |
'(22) | '(11) | '(11) | '(124) | Barbie_Van | MAD | |
'(28) | '(11) | '(17) | '(124) | nonie | NIL | |
'(23) | '(11) | '(12) | '(107) | lindaweni | BDF | |
'(20) | '(11) | '(9) | '(105) | andalusia | BOY | |
'(20) | '(11) | '(9) | '(105) | PoLLuX | CHN | |
'(19) | '(12) | '(7) | '(94) | davienosky | CWC | |
'(17) | '(6) | '(11) | '(81) | arianlupuz | TDH | |
'(12) | '(7) | '(5) | '(78) | miksss | NIL | |
'(10) | '(7) | '(3) | '(76) | Yong_Hui | NIL | |
'(12) | '(4) | '(8) | '(66) | Dede_Pran | BDF | |
'(9) | '(7) | '(2) | '(55) | markchan | BZL | |
'(5) | '(2) | '(3) | '(14) | kelana | NIL | |
[TD="align: right"]1[/TD]
[TD="align: right"]2[/TD]
[TD="align: right"]3[/TD]
[TD="align: right"]4[/TD]
[TD="align: right"]5[/TD]
[TD="align: right"]6[/TD]
[TD="align: right"]6[/TD]
[TD="align: right"]8[/TD]
[TD="align: right"]9[/TD]
[TD="align: right"]10[/TD]
[TD="align: right"]11[/TD]
[TD="align: right"]11[/TD]
[TD="align: right"]13[/TD]
[TD="align: right"]14[/TD]
[TD="align: right"]15[/TD]
[TD="align: right"]16[/TD]
[TD="align: right"]17[/TD]
[TD="align: right"]18[/TD]
[TD="align: right"]19[/TD]
[TD="align: right"]20[/TD]
[TD="align: right"]21[/TD]
[TD="align: right"]22[/TD]
[TD="align: right"]23[/TD]
[TD="align: right"]24[/TD]
[TD="align: right"]25[/TD]
[TD="align: right"]26[/TD]
[TD="align: right"]27[/TD]
[TD="align: right"]28[/TD]
[TD="align: right"]29[/TD]
[TD="align: right"]30[/TD]
[TD="align: right"]31[/TD]
[TD="align: right"]32[/TD]
[TD="align: right"]33[/TD]
[TD="align: right"]34[/TD]
[TD="align: right"]35[/TD]
[TD="align: right"]36[/TD]
[TD="align: right"]36[/TD]
[TD="align: right"]38[/TD]
[TD="align: right"]39[/TD]
[TD="align: right"]39[/TD]
[TD="align: right"]41[/TD]
[TD="align: right"]42[/TD]
[TD="align: right"]43[/TD]
[TD="align: right"]44[/TD]
[TD="align: right"]45[/TD]
[TD="align: right"]46[/TD]
[TD="align: right"]47[/TD]