Play Now!! Fantasy Korea Open SS 2009

Discussion in 'Malaysia Open / Korea Open 2009' started by TheSmasher, Jan 12, 2009.

  1. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Shock! Horror! Ai Goto and Kim Moon Hi just lost in the 1st round. And Hirose has withdrawn.
     
  2. limsy

    limsy Regular Member

    Joined:
    Mar 14, 2008
    Messages:
    22,189
    Likes Received:
    10
    Occupation:
    kuli
    Location:
    malaysia
    THEN...u just cancel one of it...sorry...i suggest u dont put in category next time...i fainting now...:crying:
     
  3. TheSmasher

    TheSmasher Regular Member

    Joined:
    Dec 16, 2008
    Messages:
    460
    Likes Received:
    0
    Occupation:
    Student
    Location:
    Black Planet
    FANTASY BC KOREA OPEN SS 2009 ENTRY LIST:

    1. TheSmasher (*19)
    2. jljy91 (*16)
    3. simonlovers (*9)
    4. scann (*24)
    5. Yong Hui (*13)
    6. dee mclaren (*15)
    7. leonardklh (*-)
    8. markchan (*17)
    9. tjl vanguard (*11)
    10. spchu (*-)
    11. jasonmarc(*26)
    12. etudiant(*14)
    13. tehsham(*2)
    14. george@chongwei(*25)
    15. badcliq(*7)
    16. hcyong(*4)
    17. abedeng(*3)
    18. netHa(*1)
    19. limsy(*5)
    20. either1(*22)
    21. kar mun (*29)
    22. aulia(*32)
    23. twobeer(*-)
    24. Sandy (*10)
    25. luyi80(*-)
    26. cooler (*21)
    27. robin7(*6)
    28. fd16n(*27)
    29. nwy5633(*8)
    30. samuel882(*-)
    ----
    *current rankings
    red *check your team!

    CONFIRMED!!
     
    #63 TheSmasher, Jan 13, 2009
    Last edited: Jan 13, 2009
  4. Yong_Hui

    Yong_Hui Regular Member

    Joined:
    Sep 23, 2008
    Messages:
    782
    Likes Received:
    0
    Occupation:
    Accountant
    Location:
    Indonesia
    some player didn't clear understand about the rule
    the smasher, u need to clear it out later
     
  5. TheSmasher

    TheSmasher Regular Member

    Joined:
    Dec 16, 2008
    Messages:
    460
    Likes Received:
    0
    Occupation:
    Student
    Location:
    Black Planet
    okay..sure,i'll..
     
  6. spchu

    spchu Regular Member

    Joined:
    Sep 1, 2006
    Messages:
    1,235
    Likes Received:
    0
    Location:
    Malaysia
    Proud of my men doubles team as all of them went through.... I obviously didnt do much homework on my men singles though... as only 2 left....Not so good on women singles as well...
     
  7. robin7

    robin7 Regular Member

    Joined:
    May 14, 2007
    Messages:
    13,685
    Likes Received:
    4
    Occupation:
    Dreamer
    Location:
    Miri
    My team all except Sridhar & Goto went thru, scoring 24/39.
     
    #67 robin7, Jan 14, 2009
    Last edited: Jan 14, 2009
  8. twobeer

    twobeer Regular Member

    Joined:
    Dec 5, 2003
    Messages:
    4,001
    Likes Received:
    14
    Occupation:
    computer
    Location:
    Sweden
    No too many girls, no same country.. sigh.. Guess I am out of this one as well..to many restrictions :mad: :mad:

    I'll just compare my team with some players selected from same country with yours, out of competetion :)

    /Twobeer
     
  9. TheSmasher

    TheSmasher Regular Member

    Joined:
    Dec 16, 2008
    Messages:
    460
    Likes Received:
    0
    Occupation:
    Student
    Location:
    Black Planet
    SCORING SYSTEM:
    WIN SS=3
    WIN RG=2
    LOST RG=1 <--correction!
    LOST SS=-0
    BYE=1
     
  10. TheSmasher

    TheSmasher Regular Member

    Joined:
    Dec 16, 2008
    Messages:
    460
    Likes Received:
    0
    Occupation:
    Student
    Location:
    Black Planet
    RANKING KOREA OPEN SS 09 (DAY 1) :

    Code:
    1-jljy91 : 2 3 2 3 3 1 1 3 3 1 3 1 3 = 29
    2-nwy5633 : 3 3 2 3 1 1 1 3 3 1 2 1 3 = 27
    2-tehsham : 2 3 2 3 1 1 3 3 1 1 3 1 3 = 27
    4-Yong Hui : 3 2 3 3 0 3 3 3 2 1 2 0 1 = 26
    4-robin7 : 2 3 1 3 2 1 1 3 3 1 2 1 3 = 26
    4-either1 : 2 3 2 1 3 1 1 3 3 1 2 1 3 = 26
    4-abedeng : 2 3 2 3 3 1 1 3 3 1 2 1 1 = 26
    4-jasonmarc : 3 3 3 3 1 3 3 2 1 2 1 1 = 26
    9-etudiant : 2 3 2 3 3 1 3 3 1 1 2 1 0 = 25
    9-kar mun : 2 3 0 3 1 1 3 3 2 1 2 1 3 = 25
    9-Sandy : 2 3 0 3 2 1 1 3 3 1 2 1 3 = 25
    12-hcyong : 2 3 2 3 1 1 3 3 3 1 0 1 1 = 24
    12-netHa : 2 3 2 2 3 1 1 3 3 1 2 1 0 = 24
    12-luyi80: 2 3 0 3 2 1 3 3 2 1 2 1 1 = 24
    12-markchan : 2 3 3 1 3 1 1 3 3 1 2 0 1 =24
    16-aulia : 2 3 1 3 1 1 1 3 2 1 3 1 1 = 23
    16-badcliq : 2 3 2 3 3 1 1 3 2 1 0 1 1 = 23
    18-samuel882 : 3 3 0 3 2 1 1 3 1 1 2 1 1 = 22
    18-cooler : 2 3 0 3 1 1 1 3 3 1 0 1 3 = 22
    18-TheSmasher :2 3 2 3 0 1 1 3 3 1 2 0 1 = 22
    18-simonlovers : 3 3 0 3 3 1 1 3 0 1 2 1 1 = 22
    18-george@chongwei : 2 3 0 1 1 1 1 3 3 1 2 1 3 = 22
    18-fd16n : 3 3 2 3 1 1 1 3 1 1 2 1 0 = 22
    24-tjl vanguard : 2 3 1 3 1 1 1 3 1 1 2 1 1 = 21
    24-limsy : 2 3 3 - 3 1 3 - 3 1 0 1 1 = 21
    26-dee mclaren : 2 3 2 3 1 1 1 3 0 1 0 3 0 = 20
    27-leonardklh : 2 3 2 1 1 1 1 3 0 1 0 1 3 = 19
    27-spchu : 2 3 0 1 1 1 3 2 2 1 2 0 1 = 19
    29-scann : 3 3 2 3 1 1 1 0 0 1 0 1 0 = 16
    30-twobeer : 2 3 0 1 - 1 1 2 0 1 0 1 1 = 13
     
  11. jljy91

    jljy91 Regular Member

    Joined:
    Jan 1, 2009
    Messages:
    774
    Likes Received:
    0
    Occupation:
    student
    Location:
    sibu,sarawak,malaysia
    SCORING SYSTEM: WIN SS=3 WIN RG=2 LOST RG=1 LOST SS=0 BYE=1

    >MS TEAM<
    (A)CHONGWEI/MAS 2
    (B)WACHA/POL 3
    (C)TEDJONO/INA 2
    (D)TANONGSAK/THA 3
    BHAT/IND 3



    >MD TEAM<(8/12)
    (A)JAESUNG-YONGDAE/KOR 1
    (B)BOE-MOGENSEN/DEN 1
    (C)CHUNGSHIEN-CHIAHSIN/TPE 3
    AHSAN-SEPTANO/INA 3


    >WS TEAM<(8/12)
    (A)ZHOUMI/HKG 1
    (B)PETYA/BUL 3
    (C)GOTO/JPN 1
    YOUNJOO/KOR 3

    wow...i'm on the top...hope my team can keep it up today...
    only Goto lost in rubber game...
     
    #71 jljy91, Jan 14, 2009
    Last edited: Jan 14, 2009
  12. aulia

    aulia Regular Member

    Joined:
    Sep 8, 2008
    Messages:
    2,885
    Likes Received:
    14
    Occupation:
    student
    Location:
    Pekanbaru, Indonesia
    hoho... thanks God...better than before... but... haiz... hard 4 today...
     
  13. TheSmasher

    TheSmasher Regular Member

    Joined:
    Dec 16, 2008
    Messages:
    460
    Likes Received:
    0
    Occupation:
    Student
    Location:
    Black Planet
    one more round to quarters!
     
  14. TheSmasher

    TheSmasher Regular Member

    Joined:
    Dec 16, 2008
    Messages:
    460
    Likes Received:
    0
    Occupation:
    Student
    Location:
    Black Planet
    RANKING KOREA OPEN SS 09 (DAY 2) :
    Code:
    1-abedeng : 3 3 3 0 1 3 3 0 3 3 3 0 0 = 25
    2-jljy91 : 3 2 3 0 1 3 3 0 3 3 3 0 0 = 24
    2-nwy5633 : 3 3 3 0 0 3 3 0 3 3 3 0 0 = 24
    4-netHa : 3 0 3 0 1 3 3 0 3 3 3 0 0 = 22
    4-badcliq : 3 3 3 0 1 3 3 3 0 3 0 0 0 = 22
    4-fd16n : 3 0 3 1 0 3 3 3 0 3 3 0 0 = 22
    7-TheSmasher :3 3 3 0 0 3 0 0 3 3 3 0 0 = 21
    7-either1 : 3 0 3 0 0 3 3 0 3 3 3 0 0 = 21
    7-dee mclaren : 3 2 3 1 0 3 3 3 0 3 0 0 0 = 21
    7-simonlovers : 3 0 0 0 1 3 3 3 0 3 3 0 2 = 21
    11-robin7 : 3 2 0 0 0 3 3 0 3 3 3 0 0 = 20
    11-Sandy : 3 2 0 0 0 3 3 0 3 3 3 0 0 = 20
    13-hcyong : 3 3 3 0 0 3 1 0 3 3 0 0 0 = 19
    14-cooler : 3 2 0 1 0 3 3 0 3 3 0 0 0 = 18
    14-samuel882 : 3 0 0 0 0 3 3 3 0 3 3 0 = 18
    14-leonardklh : 3 0 3 0 0 3 3 3 0 3 0 0 0 = 18
    14-george@chongwei : 3 0 0 0 0 3 3 0 3 3 3 0 0 = 18
    14-tjl vanguard : 3 0 0 0 0 3 3 3 0 3 3 0 0 = 18
    19-etudiant : 3 0 3 0 1 3 1 0 0 3 3 0 0 = 17
    19-tehsham : 3 0 3 1 0 3 1 0 0 3 3 0 0 = 17
    21-limsy : 3 2 0 - 1 3 1 - 3 3 0 0 0 = 16
    21-markchan : 3 0 0 0 1 3 0 0 3 3 3 0 0 = 16
    21-luyi80: 3 3 0 0 0 3 1 0 0 3 3 0 0 = 16
    24-jasonmarc : 3 2 0 0 3 1 0 0 3 3 0 0 = 15
    25-twobeer : 3 2 0 0 - 3 3 0 0 3 0 0 0 = 14
    26-scann : 3 0 3 0 0 1 3 0 0 3 0 0 0 = 13
    26-Yong Hui : 3 0 0 0 0 3 1 0 0 3 3 0 0 = 13
    26-spchu : 3 0 0 0 0 3 1 0 0 3 3 0 0 = 13
    26-kar mun : 3 0 0 0 0 3 1 0 0 3 3 0 0 = 13
    30-aulia : 3 0 0 0 0 1 3 0 0 3 0 0 0 = 10
     
  15. TheSmasher

    TheSmasher Regular Member

    Joined:
    Dec 16, 2008
    Messages:
    460
    Likes Received:
    0
    Occupation:
    Student
    Location:
    Black Planet
    RANKING KOREA OPEN SS 09 (OVERALL) :

    Code:
    1-jljy91 : 2 3 2 3 3 1 1 3 3 1 3 1 3 = 53
    2-nwy5633 : 3 3 2 3 1 1 1 3 3 1 2 1 3 = 51
    3-abedeng : 2 3 2 3 3 1 1 3 3 1 2 1 1 = 51
    4-either1 : 2 3 2 1 3 1 1 3 3 1 2 1 3 = 47
    5-robin7 : 2 3 1 3 2 1 1 3 3 1 2 1 3 = 46
    6-netHa : 2 3 2 2 3 1 1 3 3 1 2 1 0 = 46
    7-Sandy : 2 3 0 3 2 1 1 3 3 1 2 1 3 = 45
    8-badcliq : 2 3 2 3 3 1 1 3 2 1 0 1 1 = 45
    9-fd16n : 3 3 2 3 1 1 1 3 1 1 2 1 0 = 44
    9-tehsham : 2 3 2 3 1 1 3 3 1 1 3 1 3 = 44
    11-etudiant : 2 3 2 3 3 1 3 3 1 1 2 1 0 = 43
    11-hcyong : 2 3 2 3 1 1 3 3 3 1 0 1 1 = 43
    11-TheSmasher :2 3 2 3 0 1 1 3 3 1 2 0 1 = 43
    11-simonlovers : 3 3 0 3 3 1 1 3 0 1 2 1 1 = 43
    15-jasonmarc : 3 3 3 3 1 3 3 2 1 2 1 1 = 41
    15-dee mclaren : 2 3 2 3 1 1 1 3 0 1 0 3 0 = 41
    17-luyi80: 2 3 0 3 2 1 3 3 2 1 2 1 1 = 40
    17-markchan : 2 3 3 1 3 1 1 3 3 1 2 0 1 = 40
    17-samuel882 : 3 3 0 3 2 1 1 3 1 1 2 1 1 = 40
    17-george@chongwei : 2 3 0 1 1 1 1 3 3 1 2 1 3 = 40
    17-cooler : 2 3 0 3 1 1 1 3 3 1 0 1 3 = 40
    22-tjl vanguard : 2 3 1 3 1 1 1 3 1 1 2 1 1 = 39
    23-kar mun : 2 3 0 3 1 1 3 3 2 1 2 1 3 = 38
    24-Yong Hui : 3 2 3 3 0 3 3 3 2 1 2 0 1 = 37
    25-limsy : 2 3 3 - 3 1 3 - 3 1 0 1 1 = 37
    25-leonardklh : 2 3 2 1 1 1 1 3 0 1 0 1 3 = 37
    27-aulia : 2 3 1 3 1 1 1 3 2 1 3 1 1 = 33
    28-spchu : 2 3 0 1 1 1 3 2 2 1 2 0 1 = 32
    29-scann : 3 3 2 3 1 1 1 0 0 1 0 1 0 = 29
    30-twobeer : 2 3 0 1 - 1 1 2 0 1 0 1 1 = 27
     
  16. TheSmasher

    TheSmasher Regular Member

    Joined:
    Dec 16, 2008
    Messages:
    460
    Likes Received:
    0
    Occupation:
    Student
    Location:
    Black Planet
    RANKING KOREA OPEN SS 09 (OVERALL) :

    Code:
    1-jljy91 : 2 3 2 3 3 1 1 3 3 1 3 1 3 = 53
    2-nwy5633 : 3 3 2 3 1 1 1 3 3 1 2 1 3 = 51
    3-abedeng : 2 3 2 3 3 1 1 3 3 1 2 1 1 = 51
    4-either1 : 2 3 2 1 3 1 1 3 3 1 2 1 3 = 47
    5-robin7 : 2 3 1 3 2 1 1 3 3 1 2 1 3 = 46
    6-netHa : 2 3 2 2 3 1 1 3 3 1 2 1 0 = 46
    7-Sandy : 2 3 0 3 2 1 1 3 3 1 2 1 3 = 45
    8-badcliq : 2 3 2 3 3 1 1 3 2 1 0 1 1 = 45
    9-fd16n : 3 3 2 3 1 1 1 3 1 1 2 1 0 = 44
    9-tehsham : 2 3 2 3 1 1 3 3 1 1 3 1 3 = 44
    11-etudiant : 2 3 2 3 3 1 3 3 1 1 2 1 0 = 43
    11-hcyong : 2 3 2 3 1 1 3 3 3 1 0 1 1 = 43
    11-TheSmasher :2 3 2 3 0 1 1 3 3 1 2 0 1 = 43
    11-simonlovers : 3 3 0 3 3 1 1 3 0 1 2 1 1 = 43
    15-jasonmarc : 3 3 3 3 1 3 3 2 1 2 1 1 = 41
    15-dee mclaren : 2 3 2 3 1 1 1 3 0 1 0 3 0 = 41
    17-luyi80: 2 3 0 3 2 1 3 3 2 1 2 1 1 = 40
    17-markchan : 2 3 3 1 3 1 1 3 3 1 2 0 1 = 40
    17-samuel882 : 3 3 0 3 2 1 1 3 1 1 2 1 1 = 40
    17-george@chongwei : 2 3 0 1 1 1 1 3 3 1 2 1 3 = 40
    17-cooler : 2 3 0 3 1 1 1 3 3 1 0 1 3 = 40
    22-tjl vanguard : 2 3 1 3 1 1 1 3 1 1 2 1 1 = 39
    23-kar mun : 2 3 0 3 1 1 3 3 2 1 2 1 3 = 38
    24-Yong Hui : 3 2 3 3 0 3 3 3 2 1 2 0 1 = 37
    25-limsy : 2 3 3 - 3 1 3 - 3 1 0 1 1 = 37
    25-leonardklh : 2 3 2 1 1 1 1 3 0 1 0 1 3 = 37
    27-aulia : 2 3 1 3 1 1 1 3 2 1 3 1 1 = 33
    28-spchu : 2 3 0 1 1 1 3 2 2 1 2 0 1 = 32
    29-scann : 3 3 2 3 1 1 1 0 0 1 0 1 0 = 29
    30-twobeer : 2 3 0 1 - 1 1 2 0 1 0 1 1 = 27
     
  17. TheSmasher

    TheSmasher Regular Member

    Joined:
    Dec 16, 2008
    Messages:
    460
    Likes Received:
    0
    Occupation:
    Student
    Location:
    Black Planet
    QFINAL KOREA OPEN SS 09

    jljy91 (53)(0) vs badcliq (45)(0)
    nwy5633 (51)(0) vs Sandy (45)(0)
    abedeng (51)(0) vs netHa (46)(0)
    either1 (47)(0) vs robin7 (46)(0)
     
  18. badcliq

    badcliq Regular Member

    Joined:
    May 12, 2004
    Messages:
    431
    Likes Received:
    0
    Location:
    Melb
    Don't think I can win jljy91....at least i made into the qtr final...:p
     
  19. fd16n

    fd16n Regular Member

    Joined:
    Jul 1, 2005
    Messages:
    1,555
    Likes Received:
    0
    Location:
    Indonesia
    barely missed the qf, just by one point
     
  20. etudiant

    etudiant Regular Member

    Joined:
    Sep 16, 2008
    Messages:
    12,476
    Likes Received:
    18
    Location:
    Christian Grey's playroom
    netHa and robin7 seem stable....always made it to qf....
     

Share This Page