FANBAD - Japan Open SS

Individual Results after SF

Code:
[COLOR="Blue"]Blue [/COLOR]entries signify wins, [COLOR="Red"]Red [/COLOR]entries signify losses
        R32    |    R16    |    QF     |    SF     |    FF
Agile Monkey---|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]KYamada-JPN[/COLOR]|[COLOR="blue"]BaoCLai-CHN[/COLOR]|[COLOR="red"]ChenLon-CHN[/COLOR]|           |           
 WS [COLOR="blue"]TaiTYin-TPE[/COLOR]|[COLOR="blue"]TinBaun-DEN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|NoEntry(1D)|NoEntry
 MD [COLOR="blue"]ChB/ZhN-CHN[/COLOR]|[COLOR="blue"]KKJ/SBC-KOR[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|NoEntry(1D)|CaY/FHF-CHN
 WD [COLOR="blue"]HJE/JKE-KOR[/COLOR]|[COLOR="blue"]KMJ/LHJ-KOR[/COLOR]|[COLOR="blue"]ChS/ZYL-CHN[/COLOR]|NoEntry(1D)|WXL/YuY-CHN
 XD [COLOR="red"]FLi/YaJ-I/N[/COLOR]|           |           |           |           
Angelineayht---|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]KYamada-JPN[/COLOR]|[COLOR="blue"]ParkSHw-KOR[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|Lin.Dan-CHN
 WS [COLOR="blue"]PNedelc-BUL[/COLOR]|[COLOR="blue"]SungJHy-KOR[/COLOR]|[COLOR="blue"]JiangYJ-CHN[/COLOR]|[COLOR="red"]WangSXi-CHN[/COLOR]|           
 MD [COLOR="blue"]RSu/AYW-INA[/COLOR]|[COLOR="blue"]MHC/TWK-MAS[/COLOR]|[COLOR="red"]LHa/CWi-INA[/COLOR]|           |           
 WD [COLOR="blue"]SMa/MNa-JPN[/COLOR]|[COLOR="blue"]ZhD/ZZB-MAC[/COLOR]|[COLOR="blue"]CWH/CYC-TPE[/COLOR]|[COLOR="blue"]ChS/ZYL-CHN[/COLOR]|WXL/YuY-CHN
 XD [COLOR="red"]FLi/YaJ-I/N[/COLOR]|           |           |           |           
aresya---------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]KYamada-JPN[/COLOR]|[COLOR="blue"]BaoCLai-CHN[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]Lin.Dan-CHN[/COLOR]|LeeCWei-MAS
 WS [COLOR="red"]Ai.Goto-JPN[/COLOR]|           |           |           |           
 MD [COLOR="blue"]MAh/BSe-INA[/COLOR]|[COLOR="blue"]KKJ/SBC-KOR[/COLOR]|[COLOR="blue"]ChB/ZhN-CHN[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|KKK/TBH-MAS
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="blue"]ZhD/ZZB-MAC[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]ChS/ZYL-CHN[/COLOR]|WXL/YuY-CHN
 XD [COLOR="blue"]WWH/CHW-HKG[/COLOR]|[COLOR="red"]YYS/KMJ-KOR[/COLOR]|           |           |           
arianlupuz-----|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]ParkSHw-KOR[/COLOR]|[COLOR="blue"]BoonsaP-THA[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|Lin.Dan-CHN
 WS [COLOR="red"]Ai.Goto-JPN[/COLOR]|           |           |           |           
 MD [COLOR="blue"]RSu/AYW-INA[/COLOR]|[COLOR="blue"]MHC/TWK-MAS[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|NoEntry
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="blue"]CWH/CYC-TPE[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]ChS/ZYL-CHN[/COLOR]|WXL/YuY-CHN
 XD [COLOR="red"]FLi/YaJ-I/N[/COLOR]|           |           |           |           
Chrisbad-------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]NguyeTM-VIE[/COLOR]|[COLOR="blue"]BoonsaP-THA[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|Lin.Dan-CHN
 WS [COLOR="blue"]BaeYJoo-KOR[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="blue"]JiangYJ-CHN[/COLOR]|WangXin-CHN
 MD [COLOR="blue"]LHa/CWi-INA[/COLOR]|[COLOR="blue"]MHC/TWK-MAS[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|NoEntry
 WD [COLOR="blue"]MJa/GPo-INA[/COLOR]|[COLOR="blue"]ZhD/ZZB-MAC[/COLOR]|[COLOR="red"]KMJ/LHJ-KOR[/COLOR]|           |           
 XD [COLOR="blue"]ZhN/ZYL-CHN[/COLOR]|[COLOR="blue"]HAG/VMa-INA[/COLOR]|[COLOR="red"]HHB/MaJ-CHN[/COLOR]|           |           
Dede_Pran------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]ParkSHw-KOR[/COLOR]|[COLOR="blue"]BoonsaP-THA[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|Lin.Dan-CHN
 WS [COLOR="blue"]TaiTYin-TPE[/COLOR]|[COLOR="blue"]JiangYJ-CHN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="blue"]WangXin-CHN[/COLOR]|NoEntry
 MD [COLOR="blue"]MAh/BSe-INA[/COLOR]|[COLOR="blue"]KKJ/SBC-KOR[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|NoEntry
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="blue"]CWH/CYC-TPE[/COLOR]|[COLOR="blue"]ChS/ZYL-CHN[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]|NoEntry
 XD [COLOR="blue"]ZhN/ZYL-CHN[/COLOR]|[COLOR="blue"]TLa/KRJ-DEN[/COLOR]|[COLOR="red"]FKT/PZB-INA[/COLOR]|           |           
Dmitry---------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]KYamada-JPN[/COLOR]|[COLOR="blue"]BoonsaP-THA[/COLOR]|[COLOR="red"]ChenLon-CHN[/COLOR]|           |           
 WS [COLOR="blue"]TaiTYin-TPE[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="blue"]JiangYJ-CHN[/COLOR]|WangXin-CHN
 MD [COLOR="blue"]MAh/BSe-INA[/COLOR]|[COLOR="blue"]KKJ/SBC-KOR[/COLOR]|[COLOR="blue"]ChB/ZhN-CHN[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|CaY/FHF-CHN
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]ChS/ZYL-CHN[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]|NoEntry
 XD [COLOR="blue"]FKT/PZB-INA[/COLOR]|[COLOR="blue"]HAG/VMa-INA[/COLOR]|[COLOR="blue"]TJM/TiQ-CHN[/COLOR]|[COLOR="blue"]ZhN/ZYL-CHN[/COLOR]|NoEntry
erik choo------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]ParkSHw-KOR[/COLOR]|[COLOR="blue"]BaoCLai-CHN[/COLOR]|[COLOR="red"]ChenLon-CHN[/COLOR]|           |           
 WS [COLOR="blue"]Lu..Lan-CHN[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="blue"]JiangYJ-CHN[/COLOR]|WangXin-CHN
 MD [COLOR="blue"]MAh/BSe-INA[/COLOR]|[COLOR="blue"]MHC/TWK-MAS[/COLOR]|[COLOR="blue"]ChB/ZhN-CHN[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|CaY/FHF-CHN
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="blue"]ZhD/ZZB-MAC[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]|ChS/ZYL-CHN
 XD [COLOR="blue"]SPr/STh-THA[/COLOR]|[COLOR="blue"]HAG/VMa-INA[/COLOR]|[COLOR="red"]FKT/PZB-INA[/COLOR]|           |           
fd16n----------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]KYamada-JPN[/COLOR]|[COLOR="blue"]NguyeTM-VIE[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|Lin.Dan-CHN
 WS [COLOR="blue"]BaeYJoo-KOR[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]TinBaun-DEN[/COLOR]|[COLOR="red"]WangSXi-CHN[/COLOR]|           
 MD [COLOR="blue"]MAh/BSe-INA[/COLOR]|[COLOR="blue"]MHC/TWK-MAS[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|NoEntry
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="blue"]KMJ/LHJ-KOR[/COLOR]|[COLOR="red"]ZhD/ZZB-MAC[/COLOR]|           |           
 XD [COLOR="blue"]SPr/STh-THA[/COLOR]|[COLOR="blue"]HAG/VMa-INA[/COLOR]|[COLOR="red"]TLa/KRJ-DEN[/COLOR]|           |           
hcyong---------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]ParkSHw-KOR[/COLOR]|[COLOR="blue"]NguyeTM-VIE[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|Lin.Dan-CHN
 WS [COLOR="blue"]BaeYJoo-KOR[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]TinBaun-DEN[/COLOR]|[COLOR="red"]WangSXi-CHN[/COLOR]|           
 MD [COLOR="blue"]MAh/BSe-INA[/COLOR]|[COLOR="blue"]MHC/TWK-MAS[/COLOR]|[COLOR="blue"]ChB/ZhN-CHN[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|CaY/FHF-CHN
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="red"]MFu/RKa-JPN[/COLOR]|           |           |           
 XD [COLOR="red"]FLi/YaJ-I/N[/COLOR]|           |           |           |           
Jimmy Goh------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]ParkSHw-KOR[/COLOR]|[COLOR="blue"]BoonsaP-THA[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|Lin.Dan-CHN
 WS [COLOR="blue"]Lu..Lan-CHN[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="blue"]WangXin-CHN[/COLOR]|JiangYJ-CHN
 MD [COLOR="blue"]MAh/BSe-INA[/COLOR]|[COLOR="blue"]MHC/TWK-MAS[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|NoEntry
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="blue"]KMJ/LHJ-KOR[/COLOR]|[COLOR="blue"]ChS/ZYL-CHN[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]|NoEntry
 XD [COLOR="blue"]SPr/STh-THA[/COLOR]|[COLOR="blue"]HAG/VMa-INA[/COLOR]|[COLOR="blue"]TJM/TiQ-CHN[/COLOR]|[COLOR="blue"]ZhN/ZYL-CHN[/COLOR]|NoEntry
jljy91---------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]ParkSHw-KOR[/COLOR]|NoEntry(1D)|NoEntry(2D)|NoEntry(3D)|NoEntry
 WS [COLOR="red"]Ai.Goto-JPN[/COLOR]|           |           |           |           
 MD [COLOR="blue"]ChB/ZhN-CHN[/COLOR]|NoEntry(1D)|NoEntry(2D)|NoEntry(3D)|NoEntry
 WD [COLOR="red"]SPI/NKM-INA[/COLOR]|           |           |           |           
 XD [COLOR="blue"]ZhN/ZYL-CHN[/COLOR]|NoEntry(1D)|NoEntry(2D)|NoEntry(3D)|TJM/TiQ-CHN
koje89---------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]ParkSHw-KOR[/COLOR]|[COLOR="blue"]ChenLon-CHN[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|NoEntry(1D)|NoEntry
 WS [COLOR="blue"]PiHoYan-FRA[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|NoEntry(1D)|NoEntry
 MD [COLOR="blue"]LHa/CWi-INA[/COLOR]|[COLOR="blue"]KKJ/SBC-KOR[/COLOR]|[COLOR="blue"]ChB/ZhN-CHN[/COLOR]|NoEntry(1D)|NoEntry
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="blue"]CWH/CYC-TPE[/COLOR]|[COLOR="red"]KMJ/LHJ-KOR[/COLOR]|           |           
 XD [COLOR="blue"]SPr/STh-THA[/COLOR]|[COLOR="blue"]HAG/VMa-INA[/COLOR]|[COLOR="red"]FKT/PZB-INA[/COLOR]|           |           
kuwichert------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]ParkSHw-KOR[/COLOR]|[COLOR="blue"]BaoCLai-CHN[/COLOR]|[COLOR="red"]ChenLon-CHN[/COLOR]|           |           
 WS [COLOR="blue"]PiHoYan-FRA[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="blue"]JiangYJ-CHN[/COLOR]|WangXin-CHN
 MD [COLOR="blue"]AYC/HAG-INA[/COLOR]|[COLOR="blue"]MHC/TWK-MAS[/COLOR]|[COLOR="blue"]ChB/ZhN-CHN[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|CaY/FHF-CHN
 WD [COLOR="blue"]MJa/GPo-INA[/COLOR]|[COLOR="blue"]KMJ/LHJ-KOR[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]|[COLOR="red"]CWH/CYC-TPE[/COLOR]|           
 XD [COLOR="blue"]MKi/LNu-INA[/COLOR]|[COLOR="blue"]TJM/TiQ-CHN[/COLOR]|[COLOR="red"]TLa/KRJ-DEN[/COLOR]|           |           
LD rules!------|-----------|-----------|-----------|-----------
 MS NoEntry(1D)|[COLOR="blue"]BaoCLai-CHN[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|Lin.Dan-CHN
 WS NoEntry(1D)|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="blue"]WangXin-CHN[/COLOR]|JiangYJ-CHN
 MD NoEntry(1D)|[COLOR="blue"]CGW/KYG-KOR[/COLOR]|[COLOR="blue"]ChB/ZhN-CHN[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|CaY/FHF-CHN
 WD NoEntry(1D)|[COLOR="blue"]ZhD/ZZB-MAC[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]|ChS/ZYL-CHN
 XD NoEntry(1D)|[COLOR="blue"]HAG/VMa-INA[/COLOR]|[COLOR="red"]TLa/KRJ-DEN[/COLOR]|           |           
markchan-------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]AlamsyY-INA[/COLOR]|[COLOR="blue"]BoonsaP-THA[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]Lin.Dan-CHN[/COLOR]|LeeCWei-MAS
 WS [COLOR="blue"]Lu..Lan-CHN[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]TinBaun-DEN[/COLOR]|[COLOR="blue"]WangXin-CHN[/COLOR]|JiangYJ-CHN
 MD [COLOR="blue"]RSu/AYW-INA[/COLOR]|[COLOR="blue"]CGW/KYG-KOR[/COLOR]|[COLOR="blue"]ChB/ZhN-CHN[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|CaY/FHF-CHN
 WD [COLOR="blue"]JYN/KMS-KOR[/COLOR]|[COLOR="red"]MFu/RKa-JPN[/COLOR]|           |           |           
 XD [COLOR="blue"]WWH/CHW-HKG[/COLOR]|[COLOR="red"]SBC/HJE-KOR[/COLOR]|           |           |           
PoLLuX---------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]NguyeTM-VIE[/COLOR]|[COLOR="blue"]BaoCLai-CHN[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]Lin.Dan-CHN[/COLOR]|LeeCWei-MAS
 WS [COLOR="blue"]TaiTYin-TPE[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="blue"]WangXin-CHN[/COLOR]|JiangYJ-CHN
 MD [COLOR="blue"]MAh/BSe-INA[/COLOR]|[COLOR="blue"]KKJ/SBC-KOR[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|NoEntry
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="blue"]CWH/CYC-TPE[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]ChS/ZYL-CHN[/COLOR]|WXL/YuY-CHN
 XD [COLOR="blue"]ZhN/ZYL-CHN[/COLOR]|[COLOR="blue"]HAG/VMa-INA[/COLOR]|[COLOR="red"]TLa/KRJ-DEN[/COLOR]|           |           
simonlovers----|-----------|-----------|-----------|-----------
 MS [COLOR="red"]HsiehYH-TPE[/COLOR]|           |           |           |           
 WS [COLOR="blue"]TaiTYin-TPE[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="blue"]JiangYJ-CHN[/COLOR]|WangXin-CHN
 MD [COLOR="blue"]MAh/BSe-INA[/COLOR]|[COLOR="blue"]LHa/CWi-INA[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|NoEntry
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="blue"]CWH/CYC-TPE[/COLOR]|[COLOR="red"]KMJ/LHJ-KOR[/COLOR]|           |           
 XD [COLOR="blue"]WWH/CHW-HKG[/COLOR]|[COLOR="blue"]JFN/CPe-DEN[/COLOR]|[COLOR="red"]TLa/KRJ-DEN[/COLOR]|           |           
Thom bad-------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]ChenLon-CHN[/COLOR]|[COLOR="blue"]BoonsaP-THA[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|Lin.Dan-CHN
 WS [COLOR="red"]Ai.Goto-JPN[/COLOR]|           |           |           |           
 MD [COLOR="blue"]LHa/CWi-INA[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|[COLOR="blue"]ChB/ZhN-CHN[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|NoEntry
 WD [COLOR="blue"]MJa/GPo-INA[/COLOR]|[COLOR="blue"]KMJ/LHJ-KOR[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]|[COLOR="blue"]ChS/ZYL-CHN[/COLOR]|NoEntry
 XD [COLOR="red"]FLi/YaJ-I/N[/COLOR]|           |           |           |           
undeadshot-----|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]KYamada-JPN[/COLOR]|[COLOR="blue"]BaoCLai-CHN[/COLOR]|[COLOR="red"]ChenLon-CHN[/COLOR]|           |           
 WS [COLOR="blue"]TaiTYin-TPE[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="blue"]WangXin-CHN[/COLOR]|JiangYJ-CHN
 MD [COLOR="blue"]AYC/HAG-INA[/COLOR]|[COLOR="blue"]MAh/BSe-INA[/COLOR]|[COLOR="blue"]ChB/ZhN-CHN[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|CaY/FHF-CHN
 WD [COLOR="blue"]MJa/GPo-INA[/COLOR]|[COLOR="blue"]CWH/CYC-TPE[/COLOR]|[COLOR="red"]KMJ/LHJ-KOR[/COLOR]|           |           
 XD [COLOR="blue"]FKT/PZB-INA[/COLOR]|[COLOR="blue"]JFN/CPe-DEN[/COLOR]|[COLOR="red"]TLa/KRJ-DEN[/COLOR]|           |           
yamsyams-------|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]NguyeTM-VIE[/COLOR]|[COLOR="blue"]BaoCLai-CHN[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|Lin.Dan-CHN
 WS [COLOR="blue"]Lu..Lan-CHN[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]TinBaun-DEN[/COLOR]|[COLOR="red"]WangSXi-CHN[/COLOR]|           
 MD [COLOR="blue"]LHa/CWi-INA[/COLOR]|[COLOR="blue"]KKJ/SBC-KOR[/COLOR]|[COLOR="blue"]ChB/ZhN-CHN[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|CaY/FHF-CHN
 WD [COLOR="blue"]PNe/ARu-B/R[/COLOR]|[COLOR="red"]MFu/RKa-JPN[/COLOR]|[COLOR="red"]TLa/KRJ-DEN[/COLOR]|           |           
 XD [COLOR="blue"]JFN/CPe-DEN[/COLOR]|[COLOR="blue"]HAG/VMa-INA[/COLOR]|           |           |           
zia.ufrida-----|-----------|-----------|-----------|-----------
 MS [COLOR="blue"]AlamsyY-INA[/COLOR]|[COLOR="blue"]BaoCLai-CHN[/COLOR]|[COLOR="blue"]PetGade-DEN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|Lin.Dan-CHN
 WS [COLOR="blue"]TaiTYin-TPE[/COLOR]|[COLOR="blue"]EHirose-JPN[/COLOR]|[COLOR="blue"]TinBaun-DEN[/COLOR]|[COLOR="blue"]WangXin-CHN[/COLOR]|JiangYJ-CHN
 MD [COLOR="blue"]LHa/CWi-INA[/COLOR]|[COLOR="blue"]MHC/TWK-MAS[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|[COLOR="blue"]KKK/TBH-MAS[/COLOR]|NoEntry
 WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="blue"]MMa/SSu-JPN[/COLOR]|[COLOR="blue"]ChS/ZYL-CHN[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]|NoEntry
 XD [COLOR="blue"]MKi/LNu-INA[/COLOR]|[COLOR="blue"]TLa/KRJ-DEN[/COLOR]|[COLOR="blue"]CHL/CWH-TPE[/COLOR]|[COLOR="blue"]TJM/TiQ-CHN[/COLOR]|ZhN/ZYL-CHN
 
Progressive Standings after SF

Code:
[COLOR="red"]Red[/COLOR] signifies the final round achieved.
Black signifies the current round entered.
[COLOR="orange"]Orange[/COLOR] signifies the current round entered but with demotion attached.
                 MS.WS.MD.WD.XD.Total
01 Jimmy Goh.....FF.FF.FF.FF.FF.39000
.. zia.ufrida....FF.FF.FF.FF.FF.39000
03 Dede_Pran.....FF.FF.FF.FF.[COLOR="red"]QF[/COLOR].36240
.. Dmitry........[COLOR="red"]QF[/COLOR].FF.FF.FF.FF.36240
.. PoLLuX........FF.FF.FF.FF.[COLOR="red"]QF[/COLOR].36240
06 Chrisbad......FF.FF.FF.[COLOR="red"]QF[/COLOR].[COLOR="red"]QF[/COLOR].33480
.. erik choo.....[COLOR="red"]QF[/COLOR].FF.FF.FF.[COLOR="red"]QF[/COLOR].33480
08 fd16n.........FF.[COLOR="red"]SF[/COLOR].FF.[COLOR="red"]QF[/COLOR].[COLOR="red"]QF[/COLOR].32100
.. kuwichert.....[COLOR="red"]QF[/COLOR].FF.FF.[COLOR="red"]SF[/COLOR].[COLOR="red"]QF[/COLOR].32100
.. yamsyams......FF.[COLOR="red"]SF[/COLOR].FF.[COLOR="red"]QF[/COLOR].QF.32100
11 undeadshot....[COLOR="red"]QF[/COLOR].FF.FF.[COLOR="red"]QF[/COLOR].[COLOR="red"]QF[/COLOR].30720
12 markchan......FF.FF.FF.[COLOR="red"]16[/COLOR].[COLOR="red"]16[/COLOR].30600
13 koje89........[COLOR="orange"]FF[/COLOR].[COLOR="orange"]FF[/COLOR].[COLOR="orange"]FF[/COLOR].[COLOR="red"]QF[/COLOR].[COLOR="red"]QF[/COLOR].29340
14 Angelineayht..FF.[COLOR="red"]SF[/COLOR].[COLOR="red"]QF[/COLOR].FF.[COLOR="red"]32[/COLOR].29280
.. LD rules!.....[COLOR="orange"]FF[/COLOR].[COLOR="orange"]FF[/COLOR].[COLOR="orange"]FF[/COLOR].[COLOR="orange"]FF[/COLOR].[COLOR="red"]16[/COLOR].29280
16 aresya........FF.[COLOR="red"]32[/COLOR].FF.FF.[COLOR="red"]16[/COLOR].29220
17 simonlovers...[COLOR="red"]32[/COLOR].FF.FF.[COLOR="red"]QF[/COLOR].[COLOR="red"]QF[/COLOR].27900
18 arianlupuz....FF.[COLOR="red"]32[/COLOR].FF.FF.[COLOR="red"]32[/COLOR].27840
.. hcyong........FF.[COLOR="red"]SF[/COLOR].FF.[COLOR="red"]16[/COLOR].[COLOR="red"]32[/COLOR].27840
.. Thom bad......FF.[COLOR="red"]32[/COLOR].FF.FF.[COLOR="red"]32[/COLOR].27840
21 Agile Monkey..[COLOR="red"]QF[/COLOR].[COLOR="orange"]FF[/COLOR].[COLOR="orange"]FF[/COLOR].[COLOR="orange"]FF[/COLOR].[COLOR="red"]32[/COLOR].26520
22 jljy91........[COLOR="orange"]FF[/COLOR].[COLOR="red"]32[/COLOR].[COLOR="orange"]FF[/COLOR].[COLOR="red"]32[/COLOR].[COLOR="orange"]FF[/COLOR].15240
 
congrats to zia_ufrida as the top podium finisher, as well as to other podium finishers, most probably jimmy_goh and pollux, thanks to hcyong for organizing, c u all buddy in next tour...
 
Final Individual Results

Code:
[COLOR="Blue"]Blue [/COLOR]entries signify wins, [COLOR="Red"]Red [/COLOR]entries signify losses
        R32    |    R16    |    QF     |    SF     |    FF
Agile Monkey---|-----------|-----------|-----------|-----------
